+91 9980469761
+91 9538872333
sales@aquaprotectindia.com
Product Price:
Rs 75,000 / Unit
Minimum Order Quantity: 1 Unit
Usage/Application | Commercial |
---|---|
Model Name/Number | RO 100LPH |
Brand | Aqua Protect Water Technology |
RO Capacity | 100(Litre/hour) |
Purification Type | RO |
Installation/Civil Work | Available |
Max Water Recovery Rate | 55-60 % |
Material | FRP |
Automation Grade | Automatic |
Number Of Membranes In Ro | 1 |
Voltage | 220 V |
Frequency | 50 Hz |
Installation Type | available |
High Pressure Pump | 1 |
Applicable Industry | commercial |
Power Consumption | 1.5 HP |
Operation Mode | Automatic |
Mounting Type | Floor Mounted |
Min Order Quantity | 1 |
I Deal In | New Only |
We are offering a vast array of 100 LPH RO Plant.
Purification Capacity :100 litres / hour
Filters : Particle,Sediment, Granular Activated Carbon, Ultra Violet (UV)
Desalting Ratio : 90-97%
Product Price:
Rs 80,000 / Unit
Minimum Order Quantity: 1 Piece
RO Capacity | 150 LPH |
---|---|
Automation Grade | Automatic |
Model Name/Number | EE-RO150LPH |
Installation/Civil Work | Required |
Usage/Application | Commercial |
Max Water Recovery Rate | 55-60 % |
Brand | Aqua Protect Water Technology |
Reverse Osmosis Systems Repair and Maintenance Required | Yes |
Power | 1.5 KW |
We are prominent names in the industry for offering a large range of 150 LPH RO Plant.
Product Price:
Rs 95,000 / Unit
Minimum Order Quantity: 1 Piece
Operation Mode | Automatic |
---|---|
Capacity (litres per hour) | 250 |
Installation/Civil Work | Available |
Max Water Recovery Rate | 55-60 % |
Voltage | 220 V |
Power | 2 HP |
Frequency | 50 Hz |
Product Price:
Rs 2,50,000 / Unit
Minimum Order Quantity: 1 Piece
Design | Customized |
---|---|
Reverse Osmosis Systems Repair and Maintenance Required | Yes |
Automation Grade | Manual, Automatic |
Capacity | 500 LPH |
Installation Service | Yes |
Recovery Rate | 50 to 60 % |
Voltage | 220 V |
Power | 4 KW |
Product Price:
Rs 2,95,000 / Unit
Minimum Order Quantity: 1 Unit
Usage/Application | Industrial |
---|---|
Model Number/Name | SS RO Plant 1000 LPH |
Brand | Aqua Protect Water Technology |
Max Water Recovery Rate | 50-60% |
Material | Stainless Steel |
Automation Grade | Manual , Automatic |
Product Price:
Rs 2,90,000 / Piece
Minimum Order Quantity: 1 Unit
Max Water Recovery Rate | 55-60 % |
---|---|
Power | 7-11 HP |
Frequency | 50 Hz |
Desalting Ratio | 90-97 % |
Voltage | 220 V |
Capacity (litres per hour) | 2000 |
Product Price:
Rs 5,90,000 / Piece
Minimum Order Quantity: 1 Piece
Usage/Application | Industrial |
---|---|
Model Number/Name | SS RO Plant 1000 LPH |
Brand | Aqua Protect Water Technology |
Max Water Recovery Rate | 50-60% |
Material | Stainless Steel |
Automation Grade | Manual , Automatic |
Purification Capacity: 5000 Ltr/hr
Media: Carbon (coconut shell), Quartz: Pebbles, Coarse & Fine Sand
Dosing System: Anti Scalant
Control Panel: Electric Panel
Desalting Ratio: 92-98%
Recovery Rate: 50 to 60%